GIF WizardGIF Wizard

SiteScan Evaluation

Enter your Web site URL for a free evaluation:

Industry Groups:
Art   Entertainment   Investing   Real Estate   Sports  
Car   Games   ISP/Hosting   Science   OptiView 50  
Career   Government   INET Utility   Search/Guide    
Business   Hardware   News   Shopping    
Web Designers   Hub Sites   Politics   Software    

A rating of "75% efficient" means 1 out of every 4 bytes served is wasted.  A reasonable goal is 95% overall efficiency, with HTML at 98% and every graphic at 90% or better. 

Want a faster Web? Call us at 800.506.4066.

Efficiency Ratings: OptiView 50 Web sites (1 - 20)
Rank Prev.
Week
Site Industry Industry
Rank
Site
Efficiency
Weekly
Change
Efficiency By Type
HTML    GIF     JPEG
1. 1. Hotbot Search/Guide 4/18 96.80%-0.79% 99% 88%100%
2. 2. Excite Search/Guide 6/18 95.39%-0.28% 98% 82% 91%
3. 5. Network Associates Software 1/17 95.19%+0.36% 97% 73%-
4. 4. Yahoo! Finance Investing 2/22 94.99%+0.02% 98% 87% 59%
5. 7. Disney Entertainment 1/19 94.82%+1.53% 97% 89%-
6. 3. The Weather Channel News 3/39 94.26%-1.16% 95% 87% 96%
7. 8. Charles Schwab Investing 10/22 93.24%+0.05% 95% 85% 61%
8. 13. Lycos Search/Guide 9/18 93.12%+2.07% 98% 84% 74%
9. 6. Ticket Master Shopping 6/17 92.80%-0.49% 94% 84% 84%
10. 11. Travelocity Business 5/21 92.60%+1.09% 96% 85% 80%
11. 10. Amazon.com Shopping 7/17 92.25%+0.00% 99% 78% 83%
12. 9. News.com News 6/39 92.01%-0.67% 98% 80% 69%
13. 12. Nortel Networks Hardware 4/21 91.52%+0.25% 96% 70% 87%
14. 14. Microsoft Software 6/17 90.45%+0.60% 96% 62% 62%
15. 21. bn.com Shopping 12/17 90.23%+2.01% 93% 75% 83%
16. 17. FedEx Business 9/21 90.05%+1.06% 93% 79% 87%
17. 22. Kelley Blue Book Car 8/19 89.84%+1.68% 98% 65% 83%
18. 19. PCWorld News 13/39 89.07%+0.58% 90% 74% 84%
19. 23. TechWeb News 14/39 88.94%+0.99% 94% 66% 92%
20. 20. Sprint ISP/Hosting 5/15 88.89%+0.53% 93% 73% 84%
Efficiency Ratings: OptiView 50 Web sites (21 - 40)
Rank Prev.
Week
Site Industry Industry
Rank
Site
Efficiency
Weekly
Change
Efficiency By Type
HTML    GIF     JPEG
21. 15. Yahoo! Search/Guide 13/18 88.55%-1.27% 97% 78% 74%
22. 18. About.com Search/Guide 14/18 88.46%-0.45% 96% 71% 87%
23. 25. Merrill Lynch Investing 17/22 87.36%+1.10% 92% 69% 69%
24. 44. Sun Microsystems Hardware 9/21 86.99%+7.33% 90% 79% 77%
25. 24. ESPN SportsZone Sports 10/17 86.94%-0.36% 93% 77% 86%
26. 27. ABC News News 21/39 86.79%+1.13% 91% 75% 81%
27. 29. MTV Entertainment 4/19 86.66%+1.48% 94% 77% 65%
28. 31. The Monster Board INET Utility 4/7 85.73%+0.96% 95% 82% 62%
29. 30. Netscape Software 12/17 85.08%+0.18% 90% 71% 71%
30. 26. Compaq Hardware 10/21 84.81%-0.99% 96% 67% 60%
31. 37. The Discovery Channel Entertainment 9/19 84.61%+1.74% 96% 71% 73%
32. 33. Adobe Software 14/17 84.44%+0.39% 94% 68% 81%
33. 28. Dell Computers Hardware 12/21 84.13%-1.33% 99% 49% 71%
34. 32. Lotus Software 15/17 83.67%-0.53% 97% 67% 51%
35. 34. Cisco Systems Hardware 13/21 83.59%+0.41% 96% 68% 59%
36. 38. Sony Entertainment 10/19 83.46%+1.16% 93% 68% 81%
37. 35. The Washington Post News 26/39 83.45%+0.46% 89% 74% 85%
38. 36. Intel Hardware 14/21 82.85%-0.05% 90% 71% 71%
39. 40. Novell Software 16/17 82.28%+0.23% 85% 51% 88%
40. 39. United Parcel Service Business 19/21 81.90%-0.31% 95% 75% 50%
Efficiency Ratings: OptiView 50 Web sites (41 - 53)
Rank Prev.
Week
Site Industry Industry
Rank
Site
Efficiency
Weekly
Change
Efficiency By Type
HTML    GIF     JPEG
41. 42. The New York Times News 31/39 81.65%+0.31% 98% 67% 59%
42. 41. IBM Hardware 15/21 81.61%+0.02% 92% 65% 66%
43. 43. ATT ISP/Hosting 15/15 80.27%-0.49% 93% 71% 74%
44. 45. CNN News 34/39 78.36%-0.28% 92% 72% 56%
45. 47. United Media Entertainment 16/19 78.25%+0.83% 96% 64% 70%
46. 46. Apple Computer Hardware 18/21 75.82%-1.70% 95% 49% 85%
47. 50. Hewlett-Packard Hardware 19/21 75.51%+1.38% 85% 56% 58%
48. 48. C-SPAN Government 18/30 75.26%-1.50% 85% 69% 44%
49. 16. InfoWorld Electric News 37/39 69.91%-19.32% 93% 51% 49%
50. 51. NOAA Government 23/30 66.83%+1.91% 98% 68% 64%
51. 52. NASA Science 6/7 64.66%-0.23% 96% 56% 64%
52. 53. USA TODAY News 39/39 60.30%-3.75% 94% 38% 35%
53. 49. IRS Government 27/30 57.11%-17.91% 95% 33% 38%

Methodology:  Up to 100 pages from the top three levels of each Web site were loaded and checked for excessive comments. The graphics referenced by those pages were also loaded and compared to reductions produced by GIF Wizard. Each page or image was only counted once, no matter how often that URL was referenced. The site efficiency rating is derived by combining the efficiency of the home page level with the efficiency of all objects loaded from all levels of the site. For duplicate graphics served on two or more distinct URLs, the additional URLs are rated at zero efficiency.

Do you have questions about GIF Wizard? Check the FAQ page. OR... Help

Send GIF Wizard comments to: gifwizard-12@optiview.com

GIF Wizard Copyright © 1995-2003 OptiView Technologies All Rights Reserved.